Table below for available subscription games
Board Game Name | Copies | Players | Age | Avg Time | Rating | Complexity | Game Style | Publisher | Bgg Link |
---|---|---|---|---|---|---|---|---|---|
7 Wonders | 1 | 2-7 | 10+ | 30 min | 7.7 | 2.32/5 | Drafting/Hand Management/Set Collection | Repos Production | Link |
7 Wonders Duel | 1 | 2 | 10+ | 30 min | 8.1 | 2.23/5 | Layering/Drafting/Set Collection/Tug of War | Repos Production | Link |
A Fake Artist Goes to New York | 1 | 5-10 | 8+ | 20 min | 7.2 | 1.15/5 | Hidden Roles/Line Drawing/Targeted Clues | Oink Games | Link |
Adventure Time Fluxx | 1 | 2-6 | 8+ | 5 – 30 min | 6.5 | 1.31/5 | Card Game/Set Collection | Loony Labs | Link |
Albedo | 1 | 2-4 | 14+ | 35-45 min | 6.7 | 3.00/5 | Card Game/Deck Building | Herbertz Entertainment UG | Link |
Amyitis | 1 | 2-4 | 12+ | 60-120 min | 6.9 | 3.22/5 | Area Majority/Tile Placement | Ystari Games | Link |
Anima | 1 | 2-4 | 4+ | 15 min | 5 | 1.00/5 | Childrens/Racing | HaPe International | Link |
Archaeology: The New Expedition | 1 | 2-5 | 10+ | 20 min | 7.2 | 1.28/5 | Card Game | Asmodee | Link |
Arkham Horror | 1 | 1-8 | 14+ | 120 – 240 min | 7.2 | 3.58/5 | Thematic/Co-op | Fantasy Flight | Link |
Atlanic Triangle | 1 | 2-5 | 13+ | 90 min | 5 | 2.33/5 | Dice Rolling/Pick-up and Deliver/Roll and Move | Mindwarrior Games | Link |
Batman: Gotham City Strategy Game | 1 | 2-4 | 14+ | 60 – 90 min | 6 | 2.33/5 | Strategy/Thematic | Wizkids | Link |
Battle of Britain | 1 | 2-4 | 10+ | 90-210 min | 7.3 | 2.63/5 | Area Movement/Dice Rolling/Secret Deployment | PSC Games | Link |
Battle OF The Halji | 1 | 2-6 | 12+ | 180 min | 5.4 | 3.00/5 | Fighting/Science Fiction | Fugitive Games | Link |
Bedpans & Broomsticks | 1 | 2-5 | 8+ | 30 – 60 min | 4.8 | 2.00/5 | Movement/Exploration | Mayfair Games | Link |
Beyond the Gates of Antares: The Dice Game | 1 | 2-5 | 8+ | 10 – 20 min | 6.1 | 1.67/5 | Dice | Warlord Games | Link |
Biblios | 1 | 2-4 | 10+ | 30 min | 7.2 | 1.68/5 | Auction/Bidding | Dr. Finn’s Games | Link |
Bicycle Alchemy 1977 England Playing Cards | 1 | 1+ | – | – | – | – | Card Game/Game System | – | Link |
Blood Rage | 1 | 2-4 | 14+ | 60 – 90 min | 8 | 2.88/5 | Strategy | CMON | Link |
Brikks | 1 | 1-4 | 8+ | 20 – 30 min | 6.4 | 1.61/5 | Family/Roll&Write | Schmidt Spiele | Link |
Brikks | 1 | 1-4 | 8+ | 20-30 min | 6.4 | 1.61/5 | Roll-and-Write/Tile Placement | Schmidt Spiele | Link |
Callisto | 1 | 2-4 | 7+ | 15 – 30 min | 6.4 | 1.83/5 | Abstract | Bard Centrum Gier | Link |
Carcassonne | 1 | 2-5 | 7+ | 30 – 45 min | 7.4 | 1.91/5 | Family/Tile Placement | Hans im Glück | Link |
Carnival Of Monsters | 1 | 2-5 | 12+ | 45 min | 7.3 | 2.11/5 | Family/Drafting | AMIGO | Link |
Cartaventura: Vinland | 1 | 1-6 | 10+ | 45 min | 6.8 | 1.10/5 | Card Game/Exploration/Solo | Kosmos | Link |
Cash ‘n’ Guns | 2 | 4-8 | 10+ | 30 min | 6.9 | 1.25/5 | Party/Bluffing | Repos Production | Link |
Cat Chaos Card Game | 1 | 2-8 | 8+ | 5 – 20 mins | 5.3 | 1.00/5 | Animals/Card Game | Ginger Fox Games | Link |
Catan The Dice Game | 1 | 1-4 | 7+ | 15 min | 5.7 | 1.23/5 | Roll&Write | KOSMOS | Link |
Catch Phrase | 1 | 2 | 12+ | 20 min | 5.5 | – | Card Game/Trick-taking | – | Link |
Cheaty Mages! | 2 | 3-6 | 12+ | 30 min | 6.3 | 1.58/5 | Family/Card Game | Alderac Entertainment Group | Link |
Citadels | 1 | 2-8 | 10+ | 30 – 60 min | 7.3 | 2.01/5 | Family/Drafting | Windrider Games | Link |
Cobra Paw | 1 | 2-6 | 5+ | 5-15 min | 6.3 | 1.00/5 | Childrens/Action | Bananagrams, inc. | Link |
Cryptid | 1 | 3-5 | 10+ | 30-50 min | 7.5 | 2.23/5 | Deduction/Hexagon Grid/Pattern Recognition | Osprey Games | Link |
Darkrock Ventures | 1 | 1-5 | 14+ | 30 – 45 min | 6.8 | 2.33/5 | Dice/Farming | Gamelyn Games | Link |
Deadwood | 1 | 2-5 | 13+ | 30 – 60 min | 6.4 | 2.17/5 | Family/Dice Rolling | Dust Games | Link |
Deckscape: Test Time | 1 | 1-6 | 12+ | 30-90 min | 6.7 | 1.59/5 | Cooperative/Move Through Deck/Real-Time | dV Giochi | Link |
Detective Charlie | 1 | 1-5 | 7+ | 25 min | 7.5 | 1.33/5 | Childrens/Deduction | LOKI | Link |
Diamant | 1 | 3-8 | 8+ | 30 min | 6.8 | 1.11/5 | Adventure/Push Your Luck | IELLO | Link |
DiceBot Megafun | 1 | 2-4 | 14+ | 30 min | 5.5 | 1.00/5 | Dice/Fighting | WizKids | Link |
Dicey Goblins | 1 | 3-6 | 10+ | 20 – 45 min | 6 | 1.33/5 | Fantasy/Push Your Luck | Renegade Game Studios | Link |
Dominion | 1 | 2-4 | 13+ | 30 min | 7.6 | 2.35/5 | Card Game/Deck Building/Take That | Rio Grande Games | Link |
Escape from the Aliens in Outer Space | 1 | 2-8 | 12+ | 20-45 min | 6.9 | 1.91/5 | Grid Movement/Hidden Movement/Hidden Roles | Osprey Games | Link |
Evolution | 1 | 2-6 | 12+ | 60 min | 7.1 | 2.44/5 | Action Points/Hand Management/Push Your Luck | North Star Games | Link |
Farm Rescue | 1 | 1-5 | 4+ | 15 min | 7.5 | 1.00/5 | Cooperative/Memory | Brain Games | Link |
Find The Pickle | 1 | 3-6 | 12+ | 10 – 20 min | 5.7 | 1.00/5 | Deduction/Bluffing | Team Custard Kraken | Link |
Flick ’em Up! | 1 | 2-10 | 7+ | 30-45 min | 6.9 | 1.33/5 | Flicking/Pick-up and Deliver/Team-Based Game | Pretzel Games | Link |
Fog Of Love | 1 | 2 | 17+ | 60 – 120 min | 6.8 | 2.25/5 | Role Playing/Deduction/Bluffing | Hush Hush Projects | Link |
Forbidden Island | 1 | 2-4 | 10+ | 30 min | 6.8 | 1.74/5 | Action Points/Grid Movement | Gamewright | Link |
Forest | 1 | 2-5 | 6+ | 15 min | 5.6 | 1.00/5 | Card Game/Set Collection | Helvetiq | Link |
GG | 1 | 2-6 | – | – | 5.4 | 1.50/5 | Card Game/Memory | Independent | Link |
Give Me The Brain! | 1 | 3-8 | 10+ | 15 min | 5.8 | 1.27/5 | Card Game/Zombies | Cheapass Games | Link |
Gladiator: Quest for the Rudis | 1 | 1-6 | 12+ | 15-60 min | 6.8 | 3.20/5 | Hexagon Grid/Simulation/Fighting | Nocturnal Media | Link |
GoTown | 1 | 2-4 | 6+ | 20 min | 6.1 | 1.57/5 | Card Game/Take That | Helvetiq | Link |
Grass | 1 | 2-6 | 18+ | 60 min | 6 | 1.56/5 | Card Game/Economic | Euro Games | Link |
Hare And Tortoise (Gibson) | 1 | 2-6 | 8+ | 45 min | 6.6 | 1.94/5 | Racing/Resource to Move | Gibson | Link |
Hey, That’s My Fish | 1 | 2-4 | 8+ | 20 min | 6.7 | 1.45/5 | Grid Movement/Animals | Bambus Spieleverlag | Link |
Hive | 1 | 2 | 9+ | 20 min | 7.3 | 2.32/5 | Enclosure/Grid Movement/Hexagon Grid/Slide/Push | Gen42 Games | Link |
Hostage Negotiator | 1 | 1 | 13+ | 20 min | 6.9 | 2.00/5 | Dice/Card Game/Solo | Van Ryder Games | Link |
Imhotep | 1 | 2-4 | 10+ | 40 min | 7.2 | 2.00/5 | Ancient/Worker Placement | KOSMOS | Link |
Istanbul | 1 | 2-5 | 10+ | 40-60 min | 7.6 | 2.59/5 | Economic/Network and Route Building | Pegasus Spiele | Link |
Jamaica | 1 | 2-6 | 8+ | 30-60 min | 7.1 | 1.65/5 | Pirates/Roll and Move | Space Cowboys | Link |
Jenga Gold | 1 | 1-99 | – | – | 3.9 | – | Action/Dexterity | Hasbro | Link |
Judge Dredd: Block War | 1 | 2 | 12+ | 15 min | 6.9 | 2.50/5 | Card Game/Hand Management | Game and a Curry, LLC | Link |
Jumanji Fluxx | 1 | 2-6 | 8+ | 5-30 min | 6.7 | 1.20/5 | Card Game/Set Collection | Loony Labs | Link |
King Of Tokyo | 1 | 2-6 | 8+ | 30 min | 7.2 | 1.49/5 | Dice/Fighting | IELLO | Link |
Kingdomino Duel | 1 | 2 | 8+ | 20 min | 6.9 | 1.63/5 | Roll&Write | Blue Orange | Link |
Last One Standing | 2 | 2-8 | 10+ | 30-80 min | 6 | – | Battle Royale | OOMM | Link |
Legendary Encounters | 1 | 1-5 | 17+ | 30-60 min | 7.8 | 2.71/5 | Card Game/Deck Building | Upper Deck Entertainment | Link |
Linkee | 1 | 2-200 | 14+ | 30 min | 6.3 | 1.13/5 | Party Game/Trivia | Mercurio | Link |
Los Appendices | 1 | 2-4 | 10+ | 30-60 min | 5.8 | 1.83/5 | Dice/Worker Placement | Zacatrus | Link |
Lost Cities: The Board Game | 1 | 2-4 | 8+ | 30-60 min | 6.8 | 1.73/5 | Hand Management/Open Drafting/Set Collection | Rio Grande Games | Link |
Love Letter | 2 | 2-4 | 10+ | 20 min | 7.2 | 1.19/5 | Card Game/Deduction | Alderac Entertainment Group | Link |
Magic The Gathering Arena Of The Planeswalker | 1 | 2-5 | 10+ | 60 min | 6.2 | 2.35/5 | Miniatures/Wargame | Hasbro, Wizards of the Coast | Link |
Magicka Mayhem: The Card Game | 1 | 2-4 | 7+ | 15-30 min | 5.4 | 2.67/5 | Card Game/Fantasy | Paradox Interactive | Link |
Marrakech | 1 | 2-4 | 6+ | 30 min | 6.7 | 1.36/5 | Roll and Move/Tile Placement | Gigamic | Link |
Missing Persons | 1 | 6 | 18+ | 30-90 min | – | – | Comic Book/Open Drafting | Independent | Link |
Monopoly Cheaters Edition | 1 | 2-6 | 8+ | 60-180 min | 5.1 | 1.33/5 | Economic/Roll and Move | Hasbro | Link |
Monster Trap | 1 | 2-4 | 6+ | 20 min | 6.1 | 1.16/5 | Team-Based Game/Children’s Game | KOSMOS | Link |
Mr. Jack Pocket | 1 | 2 | 14+ | 15 min | 6.9 | 1.83/5 | Hidden Movement/Modular Board | Hurrican | Link |
Munchkin | 4 | 3-6 | 10+ | 60-120 min | 5.9 | 1.80/5 | Card Game/Take That | Steve Jackson Games | Link |
Munchkin Deluxe | 1 | 3-6 | 10+ | 60-120 min | 5.9 | 1.80/5 | Card Game/Take That | Steve Jackson Games | Link |
Murder on the Cards | 1 | 2-6 | 8+ | 15-40 min | 6.6 | 1.67/5 | Move Through Deck/Push Your Luck | – | Link |
Nimbee | 1 | 2-4 | 10+ | 20-40 min | 6 | 2.00/5 | Card Game/Animals | A-Muse-Ment | Link |
No Dice | 2 | 2-6 | 10+ | 15 min | – | – | Dice Rolling/Math | Independent | Link |
Odin Ravens | 1 | 2 | 10+ | 15-30 min | 7 | 1.21/5 | Card Game/Race | Osprey Games | Link |
Pandemic: Contagion | 1 | 2-5 | 14+ | 30 min | 6.4 | 1.90/5 | Card Game/Area Influence | Z-Man Games | Link |
Paris: La Cité de la Lumière | 1 | 2 | 8+ | 30 min | 7.4 | 2.04/5 | Territory Building/Action Drafting | Devir | Link |
Patchwork | 1 | 2 | 8+ | 15-30 min | 7.6 | 1.62/5 | Tile Placement | Lookout Games | Link |
Pirate Fluxx | 1 | 2-6 | 8+ | 10-40 min | 6.2 | 1.42/5 | Card Game/Set Collection | Looney Labs, Pegasus Spiele | Link |
Playing Cards | 1 | 1+ | – | – | – | – | Card Game/Game System | – | Link |
Plunder | 1 | 2-4 | 8+ | 45 min | 6.1 | 2.19/5 | Card Game/Pirates | Laughing Pan Productions | Link |
Posthuman | 1 | 1-4 | 13+ | 30-120 min | 6.5 | 3.20/5 | Dice Rolling/Exploration | Mighty Box Games | Link |
Posthuman | 1 | 1-4 | 13+ | 30-120 min | 6.5 | 3.20/5 | Dice Rolling/Tile Placement/Role Playing | Mighty Box | Link |
Posthuman Saga | 1 | 1-4 | 14+ | 30-120 min | 7.1 | 3.22/5 | Bidding/Pool Building/Dice Rolling/Tile Placement | Mighty Boards | Link |
Quirkle Rummy | 1 | 2-4 | 8+ | 20 min | 6 | 1.43/5 | Card Game/Set Collection | 999 Games | Link |
Qwirkle | 1 | 2-4 | 6+ | 45 min | 6.8 | 1.62/5 | Hand Management/Pattern Building/Tile Placement | MindWare | Link |
Qwirkle Rummy | 1 | 2-4 | 8+ | 20 min | 5.9 | 1.43/5 | Hand Management/Set Collection/Card Game | Schmidt Spiele | Link |
Robo Rally | 1 | 2-6 | 12+ | 20-120 min | 7 | 2.30/5 | Miniatures/Programmed Movement | Avalon Hill Games, Hasbro | Link |
Rush n’ Crush | 1 | 3-6 | 12+ | 60 min | 6.3 | 2.21/5 | Dice Rolling/Modular Board/Variable Player Powers | AEG | Link |
Samurai | 1 | 2-4 | 10+ | 30-60 min | 7.5 | 2.49/5 | Area Majority/Abstract Strategy | Fantasy Flight Games | Link |
Samurai Gardener | 1 | 2-5 | 6+ | 15 min | 6.1 | 1.50/5 | Tile Placement | Osprey Games | Link |
Sandwich Masters | 1 | 2-4 | 8+ | 20-30 min | 6.5 | 1.75/5 | Hand Management/Open Drafting/Take That | Big Punch Studios | Link |
Say Anything | 1 | 3-8 | 13+ | 30 min | 6.7 | 1.09/5 | Betting and Bluffing/Paper-and-Pencil | North Star Games | Link |
Schlock Mercenary: Capital Offensive | 1 | 2-4 | 13+ | 30 min | 5.9 | 2.83/5 | Dice Rolling/Hexagon Grid/Science Fiction | Living Worlds Games | Link |
Sea Of Clouds | 1 | 2-4 | 10+ | 45 min | 6.7 | 1.75/5 | Card Game/Push Your Luck | IELLO | Link |
Shaolia: Warring States | 1 | 2-4 | 14+ | 30-60 min | 7.3 | 2.43/5 | Dice Rolling/Worker Placement/Fantasy | Bad Comet | Link |
Skora | 1 | 2-4 | 8+ | 15-25 min | 7 | 2.00/5 | Bidding/Hand Management/Set Collection | Inside the Box Board Games | Link |
Small World | 1 | 2-5 | 8+ | 40-80 min | 7.2 | 2.35/5 | Area Majority/Area Movement | Days of Wonder | Link |
Star Wars Risk | 1 | 2-4 | 10+ | 30-45 min | 7 | 1.86/5 | Area Majority/Dice Rolling | Habro | Link |
Stonehenge: An Anthology Board Game | 1 | 2-5 | 10+ | 60 min | 5.4 | 2.19/5 | Auction/Bidding | Titanic Games | Link |
Stoner Fluxx | 1 | 2-6 | 18+ | 15 min | 5.7 | 1.33/5 | Card Game/Hand Management/Set Collection | Fully Baked Ideas, Looney Labs | Link |
Stratego | 1 | 2 | 8+ | 45 min | 6.1 | 1.85/5 | Grid Movement/Memory | Carlit | Link |
Sugi | 1 | 2-5 | 10+ | 10-30 min | 5.7 | 1.50/5 | Exploration/Racing | GDM | Link |
Sussed! | 1 | 2-8 | 18+ | 20-80 min | 5.9 | – | Roll and Write | Games to Get | Link |
Targi | 1 | 2 | 12+ | 60 min | 7.6 | 2.35/5 | Card Game/Worker Placement | KOSMOS | Link |
The Big Taboo | 1 | 4 | 12+ | 30-60 min | 6.3 | 1.56/5 | Acting/Memory/Paper-and-Pencil/Team-Based | Hasbro | Link |
The Lord Of The Rings: The Dice Building Game | 1 | 2-4 | 14+ | 30 min | 5.6 | 2.20/5 | Cooperative Game/Dice | WizKids | Link |
The Mind | 1 | 2-4 | 8+ | 20 min | 6.9 | 1.07/5 | Card Game/Cooperative Game | Coiledspring Games | Link |
The Red Dragon Inn | 1 | 2-4 | 13+ | 45 min | 6.6 | 1.66/5 | Card Game/Betting and Bluffing | SlugFest Games | Link |
The Republic Of Rome | 1 | 1-6 | 14+ | 300 min | 7.5 | 4.35/5 | Ancient/Strategy | The Avalon Hill Game Co | Link |
The Target | 1 | 4-12 | 10+ | 60 min | 5.1 | 1.71/5 | Card Game/Bluffing | Sandstorm Productions LLC | Link |
The Worst Game Ever | 1 | 2-8 | 8+ | 20 min | 5.4 | 1.14/5 | Betting and Bluffing/Dice Rolling | Gorilla Games | Link |
Thieves | 1 | 2 | 8+ | 30 min | 6.5 | 2.00/5 | Dice/Maze | Merlin Games | Link |
Thud The Discworld Board Game | 1 | 2 | 8+ | 60 min | 6.2 | 2.63/5 | Abstract Strategy/Fantasy | Mongoose Publishing | Link |
Ticket To Ride | 2 | 2-5 | 8+ | 30-60 min | 7.4 | 1.84/5 | Contracts/Trains | Days of Wonder | Link |
Times Up | 1 | 4-18 | 12+ | 90 min | 7.3 | 1.21/5 | Team-Based Game/Communication Limits | R&R Games | Link |
Tinker Tailor | 1 | 2-6 | 8+ | 45-60 min | 6.5 | 2.00/5 | Card Game/Set Collection/Variable Player Powers | Medusa Games | Link |
Tsuro | 1 | 2-8 | 8+ | 15-20 min | 6.7 | 1.23/5 | Tile Placement | Calliope Games | Link |
Tumble Tree | 1 | 2-4 | 6+ | 20 min | 6.2 | 1.18/5 | Dexterity/Animals | 999 Games, Blue Orange | Link |
TunHell | 1 | 2-4 | 8+ | 20-40 min | 6.5 | 1.60/5 | Card Game/Fantasy | Pixie Games | Link |
Ultra Tiny Epic Galaxies | 1 | 1-5 | 14+ | 30-45 min | 7.4 | 2.14/5 | Dice Rolling/Drafting/Follow | Gamelyn Games | Link |
Unexploded Cow | 1 | 2-6 | 12+ | 25 min | 6.1 | 1.37/5 | Dice Rolling/Set Collection | Cheapass Games | Link |
Uno Flip! | 1 | 2-10 | 7+ | 30 min | 6.5 | 1.42/5 | Card Game/Number | Mattel, Inc. | Link |
Venture Party | 1 | 3-7 | 13+ | 10-20 min | 5.9 | – | Card Game/Hand Management | Golden Bell Games | Link |
Vikings | 1 | 2-4 | 10+ | 60 min | 7.2 | 2.54/5 | Tile Placement/Auction/Bidding | Z-Man Games | Link |
Warren Wars | 1 | 2-4 | 7+ | 10-40 min | 6.8 | 1.00/5 | Card Game/Take That | Independent | Link |
Word Stacker | 1 | 1-5 | 6+ | 20-40 min | – | – | Word Game/Set Collection | Knowledge Probe Inc | Link |
World of Warcraft Trading Card Game: Magtheridon’s Lair Raid Deck | 1 | 2 | – | 45-60 min | 7.4 | 3.00/5 | Card Game/Expansion for Base-game | Cryo Interactive Entertainment, Upper Deck Entertainment | Link |
Ystari Box | 1 | 2-5 | – | – | 6.9 | 2.61/5 | Auction/Dice Rolling/Worker Placement | Ystari Games | Link |
Zombies!!! | 1 | 2-6 | 15+ | 60-90 min | 5.8 | 1.61/5 | Dice Rolling/Grid Movement | Twilight Creations, Inc. | Link |
Downloadable list of games in .xlsx format can be found Here: Subscription Game List